- Broad chemical compatibility
- Easy to machine
- Good impact strength
- Low moisture absorption
| Properties | Condition | Value | Test Method | ||
|---|---|---|---|---|---|
| Mechanical | Modulus of elasticity | @ 73°F | 85,000 | psi | ASTM D 638 |
| Tensile strength at yield | @ 73°F | 3,400 | psi | ASTM D 638 | |
| Elongation at break | @ 73°F | >100 | % | ASTM D 638 | |
| Flexural strength | @ 73°F | 3,800 | psi | ASTM D 790 | |
| Modulus of elasticity (flexural test) | @ 73°F | 120,000 | psi | ASTM D 790 | |
| Impact strength (Izod) | @ 73°F | 1.94 | ft-lbs/in | ASTM D 256 | |
| Rockwell hardness | R scale | 54 | ASTM D 785 | ||
| Shore hardness | D Hardness | 67 | ASTM D 2240 | ||
| Thermal | Vicat softening point | 261 | °F | ASTM S 1525 | |
| Deflection temperature | @ 66 psi | 75 | °F | ASTM D 648 | |
| Service temperature | Long term max | 248 | °F | – | |
| Service temperature | Long term min | -148 | °F | – |








