Offering a level of performance above polysulfones, TECASON™P has increased temperature, impact and chemical resistance properties as well as excellent resistance to repeated steam sterilization (autoclave) cycles.
TECASON™ P is a polyphenylsufone that exhibits excellent temperature, impact and chemical resistance properties.
| Properties | Condition | Value | Test Method | Comment | ||
|---|---|---|---|---|---|---|
| Mechanical | Modulus of elasticity (tensile test) | @ 73 °F | 340,000 | psi | ASTM D 638 | |
| Tensile strength at yield | @ 73 °F | 10,100 | psi | ASTM D 638 | ||
| Elongation at break | @ 73 °F | 60 | % | ASTM D 638 | ||
| Modulus of elasticity (flexural test) | @ 73 °F | 350,000 | psi | ASTM D 790 | ||
| Compression strength | @ 73 °F | 14,350 | psi | ASTM D 695 | ||
| Impact strength (Izod) | @ 73 °F | 13 | ft-lbs/in | ASTM D 256 | ||
| Rockwell Hardness | @ 73 °F R Scale | 123 | ASTM D 785 | |||
| Thermal | Vicat softening point | 424 | °F | 1) | 1) Injection Molded Sample | |
| Deflection temperature | @ 264 psi | 420 | °F | ASTM D 648 | ||
| Deflection temperature | @ 66 psi | 428 | °F | ASTM D 648 | ||
| Service temperature | Intermittent | 360 | °F | |||
| Thermal expansion (CLTE) | 1.7*10-5 | in/in/°F | ASTM D 696 | |||
| Specific heat | 0.27 | BTU/lb-F° | ||||
| Thermal conductivity | 1.74 | BTU-in/hr-ft2-°F | – | |||
| Electrical | Volume resistivity | 1*1015 | Ω*cm | ASTM D 257 1) | ||
| Dielectric Strength | 360 | V/mil | ASTM D 149 | |||
| Dielectric constant | @ 60Hz, 73 °F, 50% RH | 3.44 | ASTM D 150 | |||
| Other | Moisture absorption | @ 24 hrs, 73 °F | 0.37 | % | ASTM D 570 | |
| Moisture absorption | @ saturation, 73 °F | 1.1 | % | ASTM D 570 | ||
| Flammability (UL94) | V-0 | 2) | 2) Injection molded sample thickness greater than 0.790 mm |








